Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000029 | 0,000026 | 0,000029 | 9.45% |
Toncoin | TON | 6,31 | 5,78 | 6,33 | 8.37% |
Wrapped stETH | WSTETH | 4.531,82 | 4.242,12 | 4.537,48 | 5.01% |
Chainlink | LINK | 23,87 | 21,24 | 24,17 | 9.83% |
Polkadot | DOT | 9,05 | 8,08 | 9,24 | 9.29% |
Wrapped Bitcoin | WBTC | 101.013,00 | 95.565,00 | 101.468,00 | 4.7% |
Stellar | XLM | 0,432675 | 0,404093 | 0,439807 | 3.6% |
Sui | SUI | 4,31 | 3,59 | 4,34 | 17.29% |
Hedera | HBAR | 0,296267 | 0,272337 | 0,308989 | 6.23% |
Bitcoin Cash | BCH | 544,40 | 506,04 | 550,05 | 5.84% |
WETH | WETH | 3.828,82 | 3.567,59 | 3.833,54 | 4.69% |
Pepe | PEPE | 0,000025 | 0,000022 | 0,000025 | 5.43% |
Uniswap | UNI | 17,01 | 14,82 | 17,19 | 13.27% |
Litecoin | LTC | 117,97 | 106,53 | 118,16 | 7.18% |
LEO Token | LEO | 9,48 | 8,95 | 9,55 | 0.09% |
NEAR Protocol | NEAR | 6,87 | 6,18 | 6,93 | 7.41% |
Wrapped eETH | WEETH | 4.032,46 | 3.765,84 | 4.047,29 | 4.62% |
Aptos | APT | 12,83 | 11,23 | 12,93 | 11.83% |
Internet Computer | ICP | 12,80 | 11,41 | 13,00 | 9.54% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.04% |
Hyperliquid | HYPE | 16,38 | 13,07 | 16,49 | 22.89% |
POL (ex-MATIC) | POL | 0,63 | 0,56 | 0,63 | 9.19% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.6% |
Ethereum Classic | ETC | 33,87 | 28,97 | 33,96 | 12.56% |
Render | RENDER | 9,67 | 8,42 | 9,94 | 12.18% |
Cronos | CRO | 0,181854 | 0,165880 | 0,185080 | 5.6% |
Artificial Superintelligence Alliance | FET | 1,81 | 1,63 | 1,83 | 7.74% |
VeChain | VET | 0,058000 | 0,053131 | 0,059365 | 3.95% |
Bitget Token | BGB | 3,23 | 2,70 | 3,30 | 15.99% |
Bittensor | TAO | 606,49 | 552,49 | 617,70 | 6.34% |
Mantle | MNT | 1,33 | 1,14 | 1,33 | 8.47% |
Aave | AAVE | 293,91 | 260,97 | 293,65 | 9.26% |
Kaspa | KAS | 0,165057 | 0,152366 | 0,168280 | 4.72% |
Arbitrum | ARB | 1,00 | 0,90 | 1,02 | 7.16% |
Filecoin | FIL | 6,64 | 5,97 | 6,71 | 8% |
MANTRA | OM | 4,23 | 3,86 | 4,55 | 9.43% |
Algorand | ALGO | 0,449315 | 0,402517 | 0,461631 | 8.74% |
WhiteBIT Coin | WBT | 25,04 | 24,67 | 25,19 | 0.54% |
Monero | XMR | 193,53 | 175,62 | 197,91 | 9.07% |
Stacks | STX | 2,37 | 2,09 | 2,39 | 10.13% |
Fantom | FTM | 1,24 | 1,12 | 1,24 | 8.17% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Cosmos Hub | ATOM | 8,74 | 7,64 | 8,79 | 10.66% |
OKB | OKB | 54,77 | 51,63 | 55,51 | 6.08% |
Celestia | TIA | 7,21 | 6,42 | 7,36 | 8.02% |
Immutable | IMX | 1,88 | 1,67 | 1,90 | 10.2% |
dogwifhat | WIF | 3,06 | 2,77 | 3,11 | 7.76% |
Bonk | BONK | 0,000040 | 0,000034 | 0,000040 | 11.65% |
Optimism | OP | 2,33 | 2,13 | 2,35 | 6.31% |
Ethena | ENA | 1,00 | 0,86 | 1,03 | 10.63% |
Injective | INJ | 28,51 | 26,25 | 28,80 | 6.08% |
The Graph | GRT | 0,281076 | 0,251311 | 0,286761 | 9.01% |
Theta Network | THETA | 2,57 | 2,31 | 2,66 | 8.01% |
Ondo | ONDO | 1,75 | 1,58 | 1,82 | 9.26% |
Solana Swap | SOS | 4,54 | 3,63 | 4,65 | 23.42% |
FLOKI | FLOKI | 0,000243 | 0,000217 | 0,000247 | 11.17% |
Sei | SEI | 0,59 | 0,53 | 0,60 | 6.41% |
Worldcoin | WLD | 3,08 | 2,73 | 3,12 | 10.01% |
Binance-Peg WETH | WETH | 3.838,45 | 3.569,75 | 3.837,01 | 5.15% |
THORChain | RUNE | 6,39 | 5,87 | 6,48 | 6.24% |
GALA | GALA | 0,050731 | 0,044057 | 0,052569 | 11.74% |
JasmyCoin | JASMY | 0,043788 | 0,038595 | 0,046273 | 12.96% |
Quant | QNT | 143,95 | 131,76 | 153,13 | 4.01% |
Coinbase Wrapped BTC | CBBTC | 101.253,00 | 95.736,00 | 101.794,00 | 4.67% |
Beam | BEAM | 0,037102 | 0,032072 | 0,037633 | 11.31% |
Rocket Pool ETH | RETH | 4.286,34 | 4.004,62 | 4.295,30 | 4.7% |
The Sandbox | SAND | 0,76 | 0,66 | 0,77 | 9.35% |
Kelp DAO Restaked ETH | RSETH | 3.941,28 | 3.680,59 | 3.954,57 | 4.59% |
Virtuals Protocol | VIRTUAL | 1,83 | 1,50 | 1,83 | 14.33% |
Brett | BRETT | 0,183784 | 0,159977 | 0,187491 | 12.95% |
Mantle Staked Ether | METH | 4.036,14 | 3.736,30 | 4.038,70 | 4.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.03% |
Lido DAO | LDO | 1,89 | 1,77 | 1,93 | 4.98% |
Maker | MKR | 1.871,53 | 1.712,61 | 1.896,55 | 4.87% |
Flare | FLR | 0,030088 | 0,027494 | 0,030832 | 4.55% |
EOS | EOS | 1,08 | 0,99 | 1,11 | 5.27% |
Raydium | RAY | 5,51 | 4,82 | 5,71 | 11.57% |
KuCoin | KCS | 13,22 | 12,51 | 13,29 | 3.54% |
Pyth Network | PYTH | 0,438099 | 0,393935 | 0,445738 | 8.4% |
Kaia | KAIA | 0,270436 | 0,242840 | 0,278256 | 6.13% |
Movement | MOVE | 0,70 | 0,64 | 0,84 | 7.18% |
Gate | GT | 12,41 | 11,61 | 12,53 | 5.29% |
Arweave | AR | 23,68 | 20,89 | 23,94 | 10.47% |
Renzo Restaked ETH | EZETH | 3.935,41 | 3.679,65 | 3.946,01 | 4.69% |
Jupiter | JUP | 1,14 | 1,02 | 1,15 | 8.79% |
Flow | FLOW | 0,97 | 0,87 | 0,98 | 9.1% |
Tezos | XTZ | 1,48 | 1,36 | 1,51 | 4.4% |
Aerodrome Finance | AERO | 2,13 | 1,81 | 2,18 | 15.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.312,00 | 4.75% |
Ethereum ETH | 3.828,46 | 4.77% |
Tether USDT | 1,00 | -0.1% |
XRP XRP | 2,41 | 3.37% |
Solana SOL | 228,86 | 6.9% |
BNB BNB | 706,62 | 4.25% |
Dogecoin DOGE | 0,415802 | 5.94% |
USDC USDC | 1,00 | -0.18% |
Cardano ADA | 1,08 | 9.15% |
Lido Staked Ether STETH | 3.828,25 | 4.81% |
TRON TRX | 0,280060 | 4.7% |
Avalanche AVAX | 47,81 | 7.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 16,38 | 23,48% |
Sui | SUI | 4,31 | 17,25% |
Bitget Token | BGB | 3,23 | 15,79% |
Virtuals Protocol | VIRTUAL | 1,83 | 14,41% |
Aerodrome Finance | AERO | 2,13 | 14,00% |
Brett | BRETT | 0,183784 | 13,88% |
JasmyCoin | JASMY | 0,043788 | 13,59% |
Uniswap | UNI | 17,01 | 13,25% |
Ethereum Classic | ETC | 33,87 | 13,13% |
Render | RENDER | 9,67 | 12,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 4,54 | 23,42% |
Hyperliquid | HYPE | 16,38 | 22,89% |
Sui | SUI | 4,31 | 17,29% |
Bitget Token | BGB | 3,23 | 15,99% |
Aerodrome Finance | AERO | 2,13 | 15,21% |
Virtuals Protocol | VIRTUAL | 1,83 | 14,33% |
Uniswap | UNI | 17,01 | 13,27% |
JasmyCoin | JASMY | 0,043788 | 12,96% |
Brett | BRETT | 0,183784 | 12,95% |
Ethereum Classic | ETC | 33,87 | 12,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 1,00 | -0,596820% |
USDC | USDC | 1,00 | -0,177770% |
Dai | DAI | 1,00 | -0,132590% |
Tether | USDT | 1,00 | -0,096530% |
Ethena USDe | USDE | 1,00 | -0,037510% |
First Digital USD | FDUSD | 1,00 | 0,034540% |
LEO Token | LEO | 9,48 | 0,090090% |
WhiteBIT Coin | WBT | 25,04 | 0,54% |
XRP | XRP | 2,41 | 3,37% |
KuCoin | KCS | 13,22 | 3,54% |