Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000029 | 0,000026 | 0,000029 | 6.18% |
Toncoin | TON | 6,35 | 5,78 | 6,35 | 6.72% |
Wrapped stETH | WSTETH | 4.558,14 | 4.242,12 | 4.560,09 | 5.34% |
Chainlink | LINK | 24,27 | 21,24 | 24,24 | 8.8% |
Polkadot | DOT | 9,12 | 8,08 | 9,24 | 8.28% |
Wrapped Bitcoin | WBTC | 101.394,00 | 95.565,00 | 101.468,00 | 4.74% |
Stellar | XLM | 0,440972 | 0,404093 | 0,444059 | 1.82% |
Sui | SUI | 4,37 | 3,59 | 4,36 | 17.58% |
Hedera | HBAR | 0,302369 | 0,272337 | 0,308989 | 4.87% |
Bitcoin Cash | BCH | 550,16 | 506,04 | 550,05 | 6.11% |
Pepe | PEPE | 0,000025 | 0,000022 | 0,000025 | 6.12% |
WETH | WETH | 3.848,69 | 3.567,59 | 3.851,57 | 5.62% |
Uniswap | UNI | 17,12 | 14,82 | 17,19 | 11.78% |
Litecoin | LTC | 118,46 | 106,53 | 118,52 | 7.08% |
LEO Token | LEO | 9,51 | 8,95 | 9,55 | 0.48% |
NEAR Protocol | NEAR | 6,90 | 6,18 | 6,93 | 6.47% |
Wrapped eETH | WEETH | 4.051,58 | 3.765,84 | 4.052,72 | 5.39% |
Aptos | APT | 12,94 | 11,23 | 12,93 | 10.96% |
Internet Computer | ICP | 13,19 | 11,41 | 13,18 | 10.39% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.01% |
Hyperliquid | HYPE | 16,10 | 13,09 | 16,49 | 15.59% |
POL (ex-MATIC) | POL | 0,64 | 0,56 | 0,64 | 8.9% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.29% |
Ethereum Classic | ETC | 33,81 | 28,97 | 34,03 | 11.2% |
Cronos | CRO | 0,184847 | 0,165880 | 0,185080 | 7.25% |
Render | RENDER | 9,66 | 8,42 | 9,94 | 9.65% |
VeChain | VET | 0,060072 | 0,053131 | 0,060166 | 6.72% |
Artificial Superintelligence Alliance | FET | 1,82 | 1,63 | 1,83 | 7.26% |
Aave | AAVE | 305,97 | 260,97 | 306,16 | 12.32% |
Mantle | MNT | 1,35 | 1,14 | 1,35 | 12.69% |
Bittensor | TAO | 605,70 | 552,49 | 617,70 | 3.92% |
Bitget Token | BGB | 3,16 | 2,70 | 3,30 | 14.85% |
Kaspa | KAS | 0,166235 | 0,152366 | 0,168280 | 4.68% |
Arbitrum | ARB | 1,01 | 0,90 | 1,02 | 6.52% |
Filecoin | FIL | 6,77 | 5,97 | 6,75 | 8.56% |
MANTRA | OM | 4,25 | 3,88 | 4,55 | 5.52% |
Algorand | ALGO | 0,457044 | 0,402517 | 0,461631 | 7.59% |
Monero | XMR | 199,30 | 175,62 | 199,24 | 12.52% |
WhiteBIT Coin | WBT | 25,11 | 24,67 | 25,19 | 0.8% |
Stacks | STX | 2,40 | 2,09 | 2,40 | 9.07% |
Fantom | FTM | 1,26 | 1,12 | 1,25 | 8.38% |
Cosmos Hub | ATOM | 8,90 | 7,64 | 8,90 | 11.5% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
OKB | OKB | 55,20 | 51,71 | 55,51 | 4.62% |
Celestia | TIA | 7,21 | 6,42 | 7,36 | 7.77% |
Immutable | IMX | 1,88 | 1,67 | 1,90 | 7.26% |
dogwifhat | WIF | 3,06 | 2,77 | 3,11 | 6.73% |
Ethena | ENA | 1,04 | 0,86 | 1,04 | 12.45% |
Bonk | BONK | 0,000039 | 0,000034 | 0,000040 | 9.04% |
Optimism | OP | 2,35 | 2,13 | 2,35 | 6.05% |
Injective | INJ | 28,87 | 26,25 | 28,86 | 5.38% |
The Graph | GRT | 0,282774 | 0,251311 | 0,286761 | 6.48% |
Ondo | ONDO | 1,82 | 1,61 | 1,82 | 5.7% |
Theta Network | THETA | 2,60 | 2,31 | 2,66 | 7.76% |
Solana Swap | SOS | 4,57 | 3,63 | 4,65 | 23.74% |
Sei | SEI | 0,61 | 0,53 | 0,60 | 8.77% |
Worldcoin | WLD | 3,15 | 2,73 | 3,15 | 10.85% |
FLOKI | FLOKI | 0,000243 | 0,000217 | 0,000247 | 8.7% |
Binance-Peg WETH | WETH | 3.846,74 | 3.569,75 | 3.846,76 | 5.62% |
THORChain | RUNE | 6,39 | 5,87 | 6,48 | 4.67% |
GALA | GALA | 0,051792 | 0,044057 | 0,052569 | 12.57% |
JasmyCoin | JASMY | 0,044641 | 0,038595 | 0,046273 | 10.88% |
Quant | QNT | 145,29 | 131,76 | 153,13 | 4.16% |
Coinbase Wrapped BTC | CBBTC | 101.935,00 | 95.736,00 | 101.972,00 | 4.92% |
Beam | BEAM | 0,038454 | 0,032072 | 0,038981 | 12.27% |
Rocket Pool ETH | RETH | 4.313,10 | 4.004,62 | 4.311,65 | 5.56% |
The Sandbox | SAND | 0,80 | 0,66 | 0,81 | 14.34% |
Virtuals Protocol | VIRTUAL | 1,93 | 1,50 | 1,94 | 21.93% |
Kelp DAO Restaked ETH | RSETH | 3.957,86 | 3.680,59 | 3.970,73 | 5.36% |
Brett | BRETT | 0,184787 | 0,159977 | 0,187491 | 11.16% |
Mantle Staked Ether | METH | 4.046,19 | 3.736,30 | 4.061,49 | 5.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.58% |
Lido DAO | LDO | 1,92 | 1,77 | 1,93 | 4.92% |
Maker | MKR | 1.887,69 | 1.712,61 | 1.896,55 | 6.74% |
EOS | EOS | 1,10 | 0,99 | 1,11 | 5.07% |
Movement | MOVE | 0,74 | 0,65 | 0,84 | -0.47% |
Flare | FLR | 0,030091 | 0,027494 | 0,030832 | 3.19% |
Kaia | KAIA | 0,276689 | 0,242840 | 0,278256 | 7.33% |
Pyth Network | PYTH | 0,442712 | 0,393935 | 0,445738 | 6.38% |
Raydium | RAY | 5,44 | 4,82 | 5,71 | 10.18% |
KuCoin | KCS | 13,11 | 12,51 | 13,29 | 2.93% |
Gate | GT | 12,44 | 11,61 | 12,53 | 4.71% |
Renzo Restaked ETH | EZETH | 3.959,96 | 3.679,65 | 3.948,94 | 5.52% |
Arweave | AR | 23,71 | 20,89 | 23,94 | 8.23% |
Aerodrome Finance | AERO | 2,21 | 1,81 | 2,20 | 18.48% |
Jupiter | JUP | 1,13 | 1,02 | 1,15 | 7.14% |
Flow | FLOW | 0,98 | 0,87 | 0,98 | 6.98% |
Tezos | XTZ | 1,49 | 1,36 | 1,51 | 4.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.491,00 | 4.52% |
Ethereum ETH | 3.846,44 | 5.54% |
XRP XRP | 2,43 | 2% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 228,32 | 6.19% |
BNB BNB | 711,67 | 4.89% |
Dogecoin DOGE | 0,417467 | 5.59% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 1,10 | 7.1% |
Lido Staked Ether STETH | 3.843,47 | 5.61% |
TRON TRX | 0,283464 | 4.42% |
Avalanche AVAX | 48,27 | 7.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,93 | 22,51% |
Sui | SUI | 4,37 | 17,49% |
Aerodrome Finance | AERO | 2,21 | 16,20% |
Bitget Token | BGB | 3,16 | 15,80% |
Hyperliquid | HYPE | 16,10 | 15,52% |
The Sandbox | SAND | 0,80 | 14,45% |
Mantle | MNT | 1,35 | 12,89% |
Ethena | ENA | 1,04 | 12,75% |
Monero | XMR | 199,30 | 12,72% |
Beam | BEAM | 0,038454 | 12,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 4,57 | 23,74% |
Virtuals Protocol | VIRTUAL | 1,93 | 21,93% |
Aerodrome Finance | AERO | 2,21 | 18,48% |
Sui | SUI | 4,37 | 17,58% |
Hyperliquid | HYPE | 16,10 | 15,59% |
Bitget Token | BGB | 3,16 | 14,85% |
The Sandbox | SAND | 0,80 | 14,34% |
Mantle | MNT | 1,35 | 12,69% |
Monero | XMR | 199,30 | 12,52% |
Ethena | ENA | 1,04 | 12,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,74 | -0,466100% |
USDS | USDS | 1,00 | -0,294360% |
Dai | DAI | 1,00 | -0,051910% |
USDC | USDC | 1,00 | -0,042130% |
Tether | USDT | 1,00 | -0,018170% |
Ethena USDe | USDE | 1,00 | -0,005400% |
LEO Token | LEO | 9,51 | 0,479480% |
First Digital USD | FDUSD | 1,00 | 0,58% |
WhiteBIT Coin | WBT | 25,11 | 0,80% |
Stellar | XLM | 0,440972 | 1,82% |