Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 3.340.793,00 | 3.192.243,00 | 3.360.759,00 | 4.09% |
Toncoin | TON | 191,51 | 179,84 | 192,63 | 1.74% |
Avalanche | AVAX | 1.182,02 | 1.122,18 | 1.227,57 | -1.57% |
Wrapped stETH | WSTETH | 128.306,00 | 124.157,00 | 128.801,00 | 0.57% |
Bitcoin Cash | BCH | 17.954,88 | 14.842,23 | 18.360,27 | 17.57% |
Sui | SUI | 122,96 | 118,84 | 130,88 | -5.85% |
Chainlink | LINK | 506,59 | 479,63 | 523,42 | 0.22% |
WETH | WETH | 108.615,00 | 104.597,00 | 108.792,00 | 0.82% |
Polkadot | DOT | 196,89 | 190,20 | 209,15 | -4.54% |
Pepe | PEPE | 0,000670 | 0,000630 | 0,000704 | -4.85% |
LEO Token | LEO | 294,19 | 281,93 | 295,26 | 1.23% |
Stellar | XLM | 8,28 | 8,01 | 9,16 | 2.98% |
Litecoin | LTC | 3.110,92 | 2.832,55 | 3.122,68 | 4.68% |
NEAR Protocol | NEAR | 190,55 | 183,71 | 200,86 | -3.11% |
Aptos | APT | 403,30 | 390,34 | 457,41 | -6.23% |
Wrapped eETH | WEETH | 114.255,00 | 110.081,00 | 114.518,00 | 0.63% |
Uniswap | UNI | 305,86 | 295,50 | 317,06 | -3.31% |
USDS | USDS | 34,41 | 34,05 | 34,89 | -0.29% |
Cronos | CRO | 6,09 | 5,92 | 6,45 | -2.04% |
Hedera | HBAR | 4,29 | 4,08 | 4,73 | 0.98% |
Internet Computer | ICP | 312,86 | 299,98 | 326,10 | -1.43% |
Ethereum Classic | ETC | 925,59 | 855,72 | 930,11 | 3.69% |
Bonk | BONK | 0,001793 | 0,001622 | 0,001924 | -6.83% |
Kaspa | KAS | 5,30 | 5,02 | 5,69 | -4.2% |
Render | RENDER | 255,35 | 245,13 | 282,42 | -9.02% |
Ethena USDe | USDE | 34,62 | 34,40 | 34,79 | -0.01% |
Bittensor | TAO | 16.581,58 | 15.592,77 | 17.260,58 | 0.92% |
POL (ex-MATIC) | POL | 15,18 | 14,52 | 15,91 | 1.54% |
WhiteBIT Coin | WBT | 834,33 | 818,78 | 836,32 | 1.07% |
Dai | DAI | 34,55 | 34,26 | 34,64 | 0.2% |
Artificial Superintelligence Alliance | FET | 42,63 | 40,97 | 45,19 | -4.78% |
MANTRA | OM | 123,28 | 122,89 | 138,29 | -10.15% |
dogwifhat | WIF | 110,15 | 103,41 | 115,32 | -4.49% |
Monero | XMR | 5.538,49 | 5.476,85 | 5.648,03 | 0.92% |
Stacks | STX | 66,85 | 60,90 | 67,28 | 4.71% |
Arbitrum | ARB | 24,44 | 22,48 | 24,52 | 2.53% |
Filecoin | FIL | 155,70 | 141,50 | 155,71 | 2.7% |
OKB | OKB | 1.526,15 | 1.496,03 | 1.539,20 | 0.18% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -0.77% |
FLOKI | FLOKI | 0,008961 | 0,007872 | 0,009854 | 6.35% |
Mantle | MNT | 25,79 | 24,30 | 25,77 | 1.68% |
Cosmos Hub | ATOM | 213,96 | 207,53 | 227,15 | -3.37% |
Aave | AAVE | 5.509,95 | 5.270,12 | 5.741,14 | -2.61% |
Injective | INJ | 816,07 | 778,00 | 865,14 | -2.84% |
First Digital USD | FDUSD | 34,52 | 34,20 | 34,69 | 0.15% |
Immutable | IMX | 44,63 | 42,80 | 46,34 | -2.81% |
Optimism | OP | 59,28 | 55,56 | 61,87 | -2.41% |
Celestia | TIA | 174,41 | 166,84 | 177,93 | -1.32% |
The Graph | GRT | 7,45 | 7,33 | 8,25 | -3.95% |
Sei | SEI | 16,26 | 15,39 | 16,95 | -2.25% |
Bitget Token | BGB | 48,10 | 45,95 | 48,32 | 3.23% |
Fantom | FTM | 23,59 | 22,26 | 24,26 | -1.52% |
Binance-Peg WETH | WETH | 108.534,00 | 104.634,00 | 108.777,00 | 0.5% |
THORChain | RUNE | 182,41 | 169,82 | 183,93 | 1.07% |
Algorand | ALGO | 7,21 | 7,19 | 7,84 | -5.15% |
Raydium | RAY | 196,69 | 181,96 | 200,50 | 3.75% |
Rocket Pool ETH | RETH | 121.430,00 | 117.007,00 | 121.483,00 | 0.67% |
Theta Network | THETA | 55,57 | 55,33 | 59,23 | -5.31% |
Coinbase Wrapped BTC | CBBTC | 3.350.513,00 | 3.203.435,00 | 3.371.788,00 | 4.09% |
Brett | BRETT | 5,44 | 5,31 | 6,17 | -11.53% |
Solv Protocol SolvBTC | SOLVBTC | 3.339.884,00 | 3.200.793,00 | 3.362.679,00 | 4.28% |
Popcat | POPCAT | 53,55 | 49,90 | 59,49 | -9.98% |
Bitcoin SV | BSV | 2.636,91 | 2.283,45 | 2.711,98 | 11.19% |
Mantle Staked Ether | METH | 114.125,00 | 109.414,00 | 114.301,00 | 0.92% |
Ethena | ENA | 18,25 | 17,23 | 18,82 | -1.12% |
Pyth Network | PYTH | 13,94 | 13,49 | 14,57 | -2.41% |
Jupiter | JUP | 37,18 | 35,30 | 39,03 | -3.92% |
Worldcoin | WLD | 73,42 | 70,29 | 78,57 | -6.28% |
Ondo | ONDO | 34,47 | 32,79 | 35,74 | -2.06% |
Renzo Restaked ETH | EZETH | 111.116,00 | 107.266,00 | 111.280,00 | 0.55% |
Peanut the Squirrel | PNUT | 46,97 | 44,36 | 56,08 | -15.96% |
Maker | MKR | 52.742,00 | 50.828,00 | 53.793,00 | 1.4% |
KuCoin | KCS | 379,07 | 368,94 | 381,18 | 0.15% |
Marinade Staked SOL | MSOL | 10.347,21 | 9.839,35 | 10.356,88 | 1.69% |
Quant | QNT | 3.033,03 | 2.905,24 | 3.103,46 | -0.59% |
Gate | GT | 337,01 | 331,36 | 339,13 | 0.13% |
Arweave | AR | 603,78 | 575,54 | 629,63 | -3.53% |
BitTorrent | BTT | 0,000041 | 0,000037 | 0,000042 | 8.42% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -4.35% |
Beam | BEAM | 0,74 | 0,71 | 0,80 | -6.47% |
Lombard Staked BTC | LBTC | 3.336.315,00 | 3.177.856,00 | 3.360.803,00 | 4.23% |
Flow | FLOW | 23,90 | 22,83 | 24,25 | 1.01% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 1.27% |
Tezos | XTZ | 35,70 | 34,96 | 39,47 | 1.36% |
Fasttoken | FTN | 108,36 | 106,31 | 107,99 | 1.26% |
Polygon | MATIC | 15,16 | 14,46 | 15,92 | 1.47% |
Goatseus Maximus | GOAT | 35,08 | 29,87 | 39,00 | -10.06% |
Lido DAO | LDO | 38,93 | 37,35 | 40,95 | -3.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.354.519,00 | 4.24% |
Ethereum ETH | 108.656,00 | 0.74% |
Tether USDT | 34,56 | 0.09% |
Solana SOL | 8.377,37 | 1.98% |
BNB BNB | 21.196,00 | -0.08% |
XRP XRP | 38,76 | 2.51% |
Dogecoin DOGE | 13,33 | -1.9% |
USDC USDC | 34,55 | 0.14% |
Lido Staked Ether STETH | 108.672,00 | 0.82% |
Cardano ADA | 27,02 | -3.91% |
TRON TRX | 6,87 | 0.41% |
Shiba Inu SHIB | 0,000833 | -1.77% |
Wrapped Bitcoin WBTC | 3.340.793,00 | 4.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.954,88 | 17,40% |
Bitcoin SV | BSV | 2.636,91 | 11,21% |
Coinbase Wrapped BTC | CBBTC | 3.350.513,00 | 8,82% |
BitTorrent | BTT | 0,000041 | 7,92% |
Lombard Staked BTC | LBTC | 3.336.315,00 | 6,55% |
FLOKI | FLOKI | 0,008961 | 6,50% |
Litecoin | LTC | 3.110,92 | 4,61% |
Stacks | STX | 66,85 | 4,53% |
Solv Protocol SolvBTC | SOLVBTC | 3.339.884,00 | 4,26% |
Bitcoin | BTC | 3.354.519,00 | 4,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.954,88 | 17,57% |
Bitcoin SV | BSV | 2.636,91 | 11,19% |
BitTorrent | BTT | 0,000041 | 8,42% |
FLOKI | FLOKI | 0,008961 | 6,35% |
Stacks | STX | 66,85 | 4,71% |
Litecoin | LTC | 3.110,92 | 4,68% |
Solv Protocol SolvBTC | SOLVBTC | 3.339.884,00 | 4,28% |
Bitcoin | BTC | 3.354.519,00 | 4,24% |
Lombard Staked BTC | LBTC | 3.336.315,00 | 4,23% |
Coinbase Wrapped BTC | CBBTC | 3.350.513,00 | 4,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,97 | -15,96% |
Brett | BRETT | 5,44 | -11,53% |
MANTRA | OM | 123,28 | -10,15% |
Goatseus Maximus | GOAT | 35,08 | -10,06% |
Popcat | POPCAT | 53,55 | -9,98% |
Render | RENDER | 255,35 | -9,02% |
Bonk | BONK | 0,001793 | -6,83% |
Beam | BEAM | 0,74 | -6,47% |
Worldcoin | WLD | 73,42 | -6,28% |
Aptos | APT | 403,30 | -6,23% |