Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 7,09 | 6,39 | 7,19 | 6.14% |
Shiba Inu | SHIB | 0,000031 | 0,000028 | 0,000031 | 3.43% |
Wrapped stETH | WSTETH | 4.396,04 | 4.195,51 | 4.406,93 | 2.36% |
Stellar | XLM | 0,52 | 0,497460 | 0,55 | -5.05% |
Polkadot | DOT | 10,07 | 9,37 | 10,07 | 0.72% |
Chainlink | LINK | 24,28 | 23,09 | 25,98 | -3.1% |
Wrapped Bitcoin | WBTC | 96.535,00 | 93.688,00 | 96.578,00 | 1.3% |
Hedera | HBAR | 0,328127 | 0,316043 | 0,366594 | -5.88% |
Bitcoin Cash | BCH | 577,25 | 523,40 | 590,16 | 7.73% |
Sui | SUI | 3,73 | 3,57 | 3,84 | 4.35% |
WETH | WETH | 3.707,62 | 3.539,75 | 3.718,98 | 2.63% |
Litecoin | LTC | 131,01 | 124,43 | 133,91 | -0.68% |
Uniswap | UNI | 15,26 | 13,38 | 15,38 | 8.61% |
NEAR Protocol | NEAR | 7,41 | 6,91 | 7,47 | 1.09% |
LEO Token | LEO | 9,53 | 8,76 | 9,58 | 8.84% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000021 | 1.8% |
Aptos | APT | 14,55 | 13,36 | 14,63 | 2.7% |
Wrapped eETH | WEETH | 3.905,97 | 3.725,82 | 3.922,13 | 2.63% |
Internet Computer | ICP | 14,55 | 13,44 | 14,87 | 2.92% |
POL (ex-MATIC) | POL | 0,72 | 0,67 | 0,76 | -1.41% |
VeChain | VET | 0,070283 | 0,059137 | 0,077763 | 6.08% |
Cronos | CRO | 0,200654 | 0,185570 | 0,203425 | -0.59% |
Ethereum Classic | ETC | 36,22 | 31,56 | 37,00 | 7.41% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.69% |
Bittensor | TAO | 696,42 | 578,57 | 710,59 | 13.75% |
Artificial Superintelligence Alliance | FET | 1,94 | 1,82 | 2,00 | 3.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.11% |
Filecoin | FIL | 7,89 | 6,84 | 8,03 | 7.78% |
Render | RENDER | 8,91 | 8,36 | 9,01 | -0.2% |
Arbitrum | ARB | 1,10 | 0,99 | 1,12 | 3.81% |
Algorand | ALGO | 0,52 | 0,51 | 0,60 | -7.59% |
Kaspa | KAS | 0,162226 | 0,149708 | 0,164726 | 3.98% |
Hyperliquid | HYPE | 12,09 | 8,60 | 12,85 | 30.33% |
Cosmos Hub | ATOM | 10,12 | 9,08 | 10,08 | 3.45% |
Stacks | STX | 2,58 | 2,17 | 2,63 | 6.86% |
Monero | XMR | 200,66 | 168,08 | 211,07 | 16.27% |
Aave | AAVE | 246,40 | 226,61 | 248,71 | 5.7% |
Celestia | TIA | 8,41 | 7,51 | 8,48 | 7.03% |
Immutable | IMX | 2,18 | 1,95 | 2,19 | 5.49% |
OKB | OKB | 60,64 | 52,73 | 63,26 | 11.7% |
MANTRA | OM | 3,89 | 3,60 | 4,13 | 7.66% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.06% |
Fantom | FTM | 1,26 | 1,20 | 1,32 | -1.27% |
WhiteBIT Coin | WBT | 23,54 | 23,25 | 23,59 | 1.03% |
Mantle | MNT | 1,01 | 0,85 | 1,00 | 10.71% |
dogwifhat | WIF | 3,36 | 2,98 | 3,37 | 4.47% |
Injective | INJ | 33,10 | 30,51 | 33,80 | 1.4% |
Optimism | OP | 2,58 | 2,37 | 2,62 | 2.17% |
Bonk | BONK | 0,000043 | 0,000039 | 0,000043 | -0.35% |
The Graph | GRT | 0,320886 | 0,283439 | 0,323533 | 5.23% |
Theta Network | THETA | 2,97 | 2,76 | 3,02 | 3.74% |
Sei | SEI | 0,68 | 0,63 | 0,71 | 1.56% |
Ondo | ONDO | 1,83 | 1,57 | 1,92 | 5.31% |
Ethena | ENA | 0,87 | 0,78 | 0,87 | 5.11% |
Worldcoin | WLD | 3,35 | 3,05 | 3,38 | 0.94% |
THORChain | RUNE | 6,98 | 6,41 | 7,13 | 6.85% |
GALA | GALA | 0,056228 | 0,047871 | 0,055779 | 9.22% |
Bitget Token | BGB | 1,66 | 1,52 | 1,66 | 4.68% |
Binance-Peg WETH | WETH | 3.687,73 | 3.518,61 | 3.717,79 | 2.01% |
FLOKI | FLOKI | 0,000231 | 0,000214 | 0,000232 | 1.2% |
EOS | EOS | 1,42 | 1,07 | 1,52 | 25.2% |
Quant | QNT | 146,69 | 135,69 | 152,67 | 3.76% |
Maker | MKR | 2.392,30 | 2.108,84 | 2.393,27 | 9.23% |
Brett | BRETT | 0,208001 | 0,186375 | 0,209489 | 7.36% |
Kaia | KAIA | 0,349436 | 0,274875 | 0,371622 | -3.04% |
The Sandbox | SAND | 0,82 | 0,71 | 0,82 | 1.37% |
IOTA | IOTA | 0,55 | 0,461805 | 0,61 | 14.11% |
Pyth Network | PYTH | 0,54 | 0,488823 | 0,55 | 0.38% |
JasmyCoin | JASMY | 0,039869 | 0,035467 | 0,042616 | -1.32% |
Rocket Pool ETH | RETH | 4.147,99 | 3.967,72 | 4.160,18 | 2.69% |
Flow | FLOW | 1,22 | 1,04 | 1,22 | 7.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.07% |
Lido DAO | LDO | 2,08 | 1,85 | 2,11 | 11.68% |
Flare | FLR | 0,035258 | 0,031989 | 0,035827 | -0.11% |
Coinbase Wrapped BTC | CBBTC | 96.807,00 | 93.815,00 | 96.873,00 | 1.4% |
Tezos | XTZ | 1,76 | 1,54 | 1,83 | 7.74% |
Arweave | AR | 27,02 | 26,08 | 28,60 | 1.19% |
Jupiter | JUP | 1,30 | 1,11 | 1,34 | 8.55% |
Mantle Staked Ether | METH | 3.899,61 | 3.670,98 | 3.917,58 | 2.8% |
STAU | STAU | 0,172553 | 0,171822 | 0,188259 | -4.52% |
Starknet | STRK | 0,75 | 0,66 | 0,75 | 4.74% |
Beam | BEAM | 0,031943 | 0,027415 | 0,031799 | 8.25% |
NEO | NEO | 23,22 | 18,52 | 25,49 | 17.32% |
Gate | GT | 13,00 | 11,08 | 13,01 | 13.63% |
Virtuals Protocol | VIRTUAL | 1,63 | 1,43 | 1,82 | 14.24% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 14.43% |
Bitcoin SV | BSV | 80,40 | 70,06 | 81,76 | 8.81% |
Polygon | MATIC | 0,72 | 0,67 | 0,76 | -1.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.809,00 | 1.42% |
Ethereum ETH | 3.707,33 | 2.65% |
XRP XRP | 2,65 | -0.83% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 773,51 | 18.75% |
Solana SOL | 235,86 | 4.06% |
Dogecoin DOGE | 0,420001 | 0.58% |
Cardano ADA | 1,23 | -3.86% |
USDC USDC | 1,00 | 0.08% |
Lido Staked Ether STETH | 3.704,18 | 2.69% |
TRON TRX | 0,383569 | 65.4% |
Avalanche AVAX | 54,42 | 6.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,383569 | 65,22% |
Hyperliquid | HYPE | 12,09 | 28,95% |
EOS | EOS | 1,42 | 25,13% |
BNB | BNB | 773,51 | 18,81% |
NEO | NEO | 23,22 | 17,46% |
Monero | XMR | 200,66 | 16,93% |
BitTorrent | BTT | 0,000002 | 14,30% |
IOTA | IOTA | 0,55 | 14,14% |
Virtuals Protocol | VIRTUAL | 1,63 | 14,08% |
Gate | GT | 13,00 | 13,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,383569 | 65,40% |
Hyperliquid | HYPE | 12,09 | 30,33% |
EOS | EOS | 1,42 | 25,20% |
BNB | BNB | 773,51 | 18,75% |
NEO | NEO | 23,22 | 17,32% |
Monero | XMR | 200,66 | 16,27% |
BitTorrent | BTT | 0,000002 | 14,43% |
Virtuals Protocol | VIRTUAL | 1,63 | 14,24% |
IOTA | IOTA | 0,55 | 14,11% |
Bittensor | TAO | 696,42 | 13,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,52 | -7,59% |
Hedera | HBAR | 0,328127 | -5,88% |
Stellar | XLM | 0,52 | -5,05% |
STAU | STAU | 0,172553 | -4,52% |
Cardano | ADA | 1,23 | -3,86% |
Chainlink | LINK | 24,28 | -3,10% |
Kaia | KAIA | 0,349436 | -3,04% |
Polygon | MATIC | 0,72 | -1,60% |
POL (ex-MATIC) | POL | 0,72 | -1,41% |
JasmyCoin | JASMY | 0,039869 | -1,32% |