Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,56 | 6,39 | 6,77 | 0.86% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -4.42% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -9.38% |
Wrapped stETH | WSTETH | 4.222,13 | 4.213,59 | 4.341,87 | -1.6% |
Chainlink | LINK | 23,74 | 21,41 | 26,26 | 10.88% |
Polkadot | DOT | 9,47 | 8,78 | 10,32 | 5.08% |
Hedera | HBAR | 0,340955 | 0,273338 | 0,382591 | 22.8% |
Wrapped Bitcoin | WBTC | 94.759,00 | 93.688,00 | 96.374,00 | -1.39% |
Sui | SUI | 3,75 | 3,19 | 3,84 | 15.64% |
Bitcoin Cash | BCH | 531,74 | 504,37 | 558,59 | 2.87% |
WETH | WETH | 3.557,59 | 3.539,75 | 3.666,36 | -1.97% |
Litecoin | LTC | 128,12 | 118,82 | 138,25 | 6.28% |
NEAR Protocol | NEAR | 7,02 | 6,60 | 7,53 | 4.64% |
Uniswap | UNI | 14,07 | 13,38 | 14,57 | 0.85% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -2.79% |
LEO Token | LEO | 8,89 | 8,74 | 8,91 | 1.61% |
Aptos | APT | 13,78 | 12,50 | 14,50 | 7.43% |
Wrapped eETH | WEETH | 3.750,57 | 3.725,82 | 3.861,11 | -1.69% |
Internet Computer | ICP | 13,71 | 12,57 | 14,42 | 6.91% |
POL (ex-MATIC) | POL | 0,69 | 0,60 | 0,76 | 10.89% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.2% |
Cronos | CRO | 0,190192 | 0,176452 | 0,206376 | 6.05% |
VeChain | VET | 0,062907 | 0,049204 | 0,069752 | 24.83% |
Artificial Superintelligence Alliance | FET | 1,86 | 1,71 | 1,96 | 5.74% |
Ethereum Classic | ETC | 32,09 | 31,56 | 34,41 | -1.95% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Algorand | ALGO | 0,55 | 0,489313 | 0,60 | 10.08% |
Render | RENDER | 8,61 | 8,18 | 9,23 | 2.92% |
Bittensor | TAO | 592,47 | 568,75 | 623,30 | 0.97% |
Filecoin | FIL | 7,01 | 6,84 | 7,59 | -0.74% |
Arbitrum | ARB | 1,01 | 0,94 | 1,08 | 5.23% |
Kaspa | KAS | 0,152734 | 0,149708 | 0,161558 | -2.85% |
Aave | AAVE | 244,59 | 223,76 | 247,87 | 6.06% |
MANTRA | OM | 3,91 | 3,49 | 3,94 | 12.08% |
Cosmos Hub | ATOM | 9,20 | 8,71 | 9,99 | 4.28% |
Fantom | FTM | 1,28 | 1,00 | 1,32 | 25.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.25% |
Stacks | STX | 2,29 | 2,17 | 2,48 | 0.72% |
Celestia | TIA | 7,80 | 7,20 | 8,07 | 5.1% |
Immutable | IMX | 1,99 | 1,90 | 2,14 | 3.2% |
WhiteBIT Coin | WBT | 23,37 | 23,21 | 23,59 | -0.34% |
Monero | XMR | 176,25 | 163,16 | 176,67 | 5.62% |
OKB | OKB | 53,28 | 52,73 | 54,97 | -1.92% |
dogwifhat | WIF | 3,09 | 2,98 | 3,24 | 0.79% |
Optimism | OP | 2,44 | 2,36 | 2,59 | 1.15% |
Bonk | BONK | 0,000040 | 0,000039 | 0,000044 | -5.2% |
Hyperliquid | HYPE | 9,09 | 7,36 | 9,40 | 17.37% |
Injective | INJ | 31,02 | 29,43 | 33,28 | 3.36% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | -1.85% |
Theta Network | THETA | 2,79 | 2,76 | 2,95 | -1.15% |
The Graph | GRT | 0,288242 | 0,271501 | 0,314043 | 3.43% |
Sei | SEI | 0,64 | 0,60 | 0,69 | 5.49% |
Ondo | ONDO | 1,71 | 1,21 | 1,79 | 40.22% |
Ethena | ENA | 0,81 | 0,78 | 0,88 | -3.84% |
THORChain | RUNE | 6,64 | 5,81 | 6,79 | 11% |
Worldcoin | WLD | 3,08 | 3,05 | 3,46 | -2.12% |
Bitget Token | BGB | 1,56 | 1,52 | 1,60 | -0.99% |
Binance-Peg WETH | WETH | 3.553,95 | 3.529,63 | 3.664,38 | -2.34% |
GALA | GALA | 0,050381 | 0,041300 | 0,053255 | 18.03% |
FLOKI | FLOKI | 0,000217 | 0,000214 | 0,000232 | -3.08% |
Quant | QNT | 142,24 | 125,82 | 147,86 | 7.74% |
Kaia | KAIA | 0,333630 | 0,274875 | 0,406698 | -4.73% |
Maker | MKR | 2.181,12 | 1.830,35 | 2.244,26 | 17.6% |
Brett | BRETT | 0,192361 | 0,186375 | 0,203086 | -2.37% |
JasmyCoin | JASMY | 0,038983 | 0,029125 | 0,041604 | 30.34% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.09% |
IOTA | IOTA | 0,52 | 0,351233 | 0,56 | 44.15% |
Arweave | AR | 28,06 | 24,07 | 28,60 | 13.64% |
Rocket Pool ETH | RETH | 3.978,83 | 3.970,67 | 4.095,31 | -2.23% |
Coinbase Wrapped BTC | CBBTC | 95.141,00 | 93.815,00 | 96.654,00 | -1.32% |
Pyth Network | PYTH | 0,496355 | 0,468174 | 0,55 | 3.38% |
The Sandbox | SAND | 0,74 | 0,62 | 0,87 | 15.28% |
Lido DAO | LDO | 1,99 | 1,73 | 2,05 | 13.23% |
STAU | STAU | 0,176266 | 0,148967 | 0,206799 | 17.54% |
Flare | FLR | 0,032892 | 0,032426 | 0,038074 | -4.59% |
EOS | EOS | 1,10 | 1,07 | 1,23 | -4.36% |
Mantle Staked Ether | METH | 3.731,51 | 3.670,98 | 3.851,12 | -2.11% |
Flow | FLOW | 1,06 | 0,98 | 1,17 | 5.82% |
Tezos | XTZ | 1,55 | 1,54 | 1,68 | -2.5% |
Jupiter | JUP | 1,15 | 1,11 | 1,22 | -0.26% |
Starknet | STRK | 0,68 | 0,66 | 0,74 | 0.78% |
Polygon | MATIC | 0,69 | 0,60 | 0,76 | 11.32% |
Helium | HNT | 8,83 | 8,34 | 9,48 | 3.86% |
Virtuals Protocol | VIRTUAL | 1,48 | 1,30 | 1,55 | 6.72% |
Renzo Restaked ETH | EZETH | 3.655,75 | 3.631,66 | 3.762,45 | -2.16% |
KuCoin | KCS | 12,29 | 12,19 | 12,63 | -0.51% |
Beam | BEAM | 0,028023 | 0,025802 | 0,030220 | 5.47% |
Solv Protocol SolvBTC | SOLVBTC | 95.007,00 | 93.095,00 | 96.604,00 | -1.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.096,00 | -1.37% |
Ethereum ETH | 3.553,37 | -2.1% |
XRP XRP | 2,51 | -7.75% |
Tether USDT | 1,00 | -0% |
Solana SOL | 222,71 | -1.49% |
BNB BNB | 645,14 | 0.54% |
Dogecoin DOGE | 0,404896 | -4.26% |
Cardano ADA | 1,20 | -0.67% |
USDC USDC | 1,00 | -0.12% |
Lido Staked Ether STETH | 3.550,05 | -2.11% |
TRON TRX | 0,276081 | 30.05% |
Avalanche AVAX | 49,75 | 3.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 44,34% |
Ondo | ONDO | 1,71 | 39,62% |
TRON | TRX | 0,276081 | 30,59% |
JasmyCoin | JASMY | 0,038983 | 30,11% |
Fantom | FTM | 1,28 | 26,19% |
VeChain | VET | 0,062907 | 25,09% |
Hedera | HBAR | 0,340955 | 22,74% |
GALA | GALA | 0,050381 | 18,58% |
Hyperliquid | HYPE | 9,09 | 17,87% |
Maker | MKR | 2.181,12 | 17,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 44,15% |
Ondo | ONDO | 1,71 | 40,22% |
JasmyCoin | JASMY | 0,038983 | 30,34% |
TRON | TRX | 0,276081 | 30,05% |
Fantom | FTM | 1,28 | 25,98% |
VeChain | VET | 0,062907 | 24,83% |
Hedera | HBAR | 0,340955 | 22,80% |
GALA | GALA | 0,050381 | 18,03% |
Maker | MKR | 2.181,12 | 17,60% |
STAU | STAU | 0,176266 | 17,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,51 | -9,38% |
XRP | XRP | 2,51 | -7,75% |
Bonk | BONK | 0,000040 | -5,20% |
Kaia | KAIA | 0,333630 | -4,73% |
Flare | FLR | 0,032892 | -4,59% |
Shiba Inu | SHIB | 0,000028 | -4,42% |
EOS | EOS | 1,10 | -4,36% |
Dogecoin | DOGE | 0,404896 | -4,26% |
Ethena | ENA | 0,81 | -3,84% |
FLOKI | FLOKI | 0,000217 | -3,08% |