Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 7,13 | 6,39 | 7,19 | 6.79% |
Shiba Inu | SHIB | 0,000030 | 0,000028 | 0,000031 | 2.35% |
Wrapped stETH | WSTETH | 4.393,88 | 4.195,51 | 4.406,93 | 2.47% |
Stellar | XLM | 0,51 | 0,497460 | 0,55 | -4.14% |
Polkadot | DOT | 10,04 | 9,37 | 10,07 | 1.28% |
Chainlink | LINK | 24,30 | 23,09 | 25,98 | -3.85% |
Wrapped Bitcoin | WBTC | 96.414,00 | 93.688,00 | 96.510,00 | 1.22% |
Hedera | HBAR | 0,328376 | 0,316043 | 0,366594 | -4.37% |
Bitcoin Cash | BCH | 576,99 | 523,40 | 590,16 | 8% |
Sui | SUI | 3,71 | 3,57 | 3,84 | 3.07% |
WETH | WETH | 3.708,18 | 3.539,75 | 3.718,98 | 2.43% |
Litecoin | LTC | 130,66 | 124,43 | 133,91 | 0.26% |
Uniswap | UNI | 15,34 | 13,38 | 15,38 | 9.76% |
NEAR Protocol | NEAR | 7,41 | 6,91 | 7,47 | 1.57% |
LEO Token | LEO | 9,53 | 8,75 | 9,58 | 8.99% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000021 | 1.51% |
Aptos | APT | 14,52 | 13,36 | 14,63 | 2.63% |
Wrapped eETH | WEETH | 3.910,02 | 3.725,82 | 3.922,13 | 2.7% |
Internet Computer | ICP | 14,50 | 13,44 | 14,87 | 3.93% |
POL (ex-MATIC) | POL | 0,71 | 0,67 | 0,76 | -1.44% |
VeChain | VET | 0,069922 | 0,059137 | 0,077763 | 8.76% |
Ethereum Classic | ETC | 36,24 | 31,56 | 37,00 | 8.36% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.31% |
Cronos | CRO | 0,198712 | 0,185570 | 0,203425 | -1.73% |
Bittensor | TAO | 699,80 | 578,57 | 710,59 | 13.96% |
Artificial Superintelligence Alliance | FET | 1,94 | 1,82 | 2,00 | 3.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.07% |
Filecoin | FIL | 7,92 | 6,84 | 8,03 | 8.7% |
Render | RENDER | 8,91 | 8,36 | 9,01 | -1.06% |
Arbitrum | ARB | 1,11 | 0,99 | 1,12 | 4.08% |
Algorand | ALGO | 0,52 | 0,51 | 0,60 | -5.79% |
Hyperliquid | HYPE | 12,23 | 8,60 | 12,85 | 32.36% |
Kaspa | KAS | 0,160859 | 0,149708 | 0,164726 | 3.04% |
Cosmos Hub | ATOM | 9,98 | 9,08 | 9,99 | 2.56% |
Stacks | STX | 2,59 | 2,17 | 2,63 | 7.67% |
Monero | XMR | 203,15 | 168,08 | 211,07 | 18.33% |
Celestia | TIA | 8,47 | 7,51 | 8,48 | 7.3% |
Aave | AAVE | 247,94 | 226,61 | 248,71 | 6.94% |
Immutable | IMX | 2,18 | 1,95 | 2,19 | 5.56% |
MANTRA | OM | 3,89 | 3,60 | 4,13 | 7.85% |
OKB | OKB | 59,96 | 52,73 | 63,26 | 10.47% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0% |
Fantom | FTM | 1,26 | 1,20 | 1,32 | -0.46% |
WhiteBIT Coin | WBT | 23,51 | 23,25 | 23,59 | 1.05% |
Mantle | MNT | 1,00 | 0,85 | 1,00 | 10.71% |
dogwifhat | WIF | 3,33 | 2,98 | 3,36 | 3.64% |
Injective | INJ | 33,38 | 30,51 | 33,80 | 2.85% |
Optimism | OP | 2,58 | 2,37 | 2,62 | 1.72% |
Bonk | BONK | 0,000043 | 0,000039 | 0,000043 | -0.54% |
The Graph | GRT | 0,319061 | 0,283439 | 0,323533 | 4.81% |
Theta Network | THETA | 2,99 | 2,76 | 3,02 | 5.83% |
Sei | SEI | 0,68 | 0,63 | 0,71 | 2.36% |
Ondo | ONDO | 1,81 | 1,57 | 1,92 | 5.82% |
Ethena | ENA | 0,86 | 0,78 | 0,87 | 3.83% |
Worldcoin | WLD | 3,34 | 3,05 | 3,38 | 0.51% |
THORChain | RUNE | 6,97 | 6,41 | 7,13 | 6.9% |
Bitget Token | BGB | 1,66 | 1,52 | 1,66 | 4.21% |
GALA | GALA | 0,054949 | 0,047871 | 0,054988 | 6.37% |
Binance-Peg WETH | WETH | 3.705,36 | 3.518,61 | 3.717,79 | 2.24% |
FLOKI | FLOKI | 0,000230 | 0,000214 | 0,000232 | 1.03% |
EOS | EOS | 1,42 | 1,07 | 1,52 | 26.1% |
Quant | QNT | 147,41 | 135,69 | 152,67 | 4.25% |
Maker | MKR | 2.387,09 | 2.108,84 | 2.391,41 | 9.78% |
Kaia | KAIA | 0,357377 | 0,274875 | 0,371622 | -0.84% |
Brett | BRETT | 0,207530 | 0,186375 | 0,209489 | 7.05% |
The Sandbox | SAND | 0,81 | 0,71 | 0,82 | 3.65% |
IOTA | IOTA | 0,55 | 0,461805 | 0,61 | 12.46% |
Pyth Network | PYTH | 0,54 | 0,488823 | 0,55 | 0.28% |
JasmyCoin | JASMY | 0,039707 | 0,035467 | 0,042616 | 0.85% |
Rocket Pool ETH | RETH | 4.153,06 | 3.967,72 | 4.160,18 | 2.57% |
Flow | FLOW | 1,21 | 1,04 | 1,22 | 8.16% |
Flare | FLR | 0,035339 | 0,031989 | 0,035827 | 1.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.09% |
Lido DAO | LDO | 2,08 | 1,85 | 2,11 | 11.61% |
Coinbase Wrapped BTC | CBBTC | 96.741,00 | 93.815,00 | 96.823,00 | 1.3% |
Tezos | XTZ | 1,76 | 1,54 | 1,83 | 8.57% |
Arweave | AR | 27,08 | 26,08 | 28,60 | 1.11% |
Jupiter | JUP | 1,30 | 1,11 | 1,34 | 8.42% |
STAU | STAU | 0,173367 | 0,171822 | 0,188259 | -3.46% |
Mantle Staked Ether | METH | 3.916,85 | 3.670,98 | 3.916,90 | 2.8% |
Starknet | STRK | 0,74 | 0,66 | 0,74 | 4.3% |
Beam | BEAM | 0,031703 | 0,027415 | 0,031676 | 7.48% |
Gate | GT | 12,97 | 11,08 | 13,01 | 12.81% |
NEO | NEO | 23,11 | 18,52 | 25,49 | 18.25% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 15.01% |
Bitcoin SV | BSV | 80,56 | 70,06 | 81,76 | 9.09% |
Virtuals Protocol | VIRTUAL | 1,62 | 1,43 | 1,82 | 12.3% |
KuCoin | KCS | 13,18 | 12,21 | 13,20 | 4.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.632,00 | 1.23% |
Ethereum ETH | 3.708,15 | 2.52% |
XRP XRP | 2,64 | -0.07% |
Tether USDT | 1,00 | 0.07% |
BNB BNB | 768,92 | 18.25% |
Solana SOL | 235,72 | 3.98% |
Dogecoin DOGE | 0,419152 | 0.62% |
Cardano ADA | 1,22 | -3.53% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.706,66 | 2.48% |
TRON TRX | 0,380260 | 65.99% |
Avalanche AVAX | 54,50 | 7.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,380260 | 66,08% |
Hyperliquid | HYPE | 12,23 | 32,37% |
EOS | EOS | 1,42 | 25,95% |
NEO | NEO | 23,11 | 18,51% |
BNB | BNB | 768,92 | 18,13% |
Monero | XMR | 203,15 | 17,97% |
BitTorrent | BTT | 0,000002 | 14,75% |
Bittensor | TAO | 699,80 | 13,42% |
Gate | GT | 12,97 | 12,54% |
IOTA | IOTA | 0,55 | 12,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 0,380260 | 65,99% |
Hyperliquid | HYPE | 12,23 | 32,36% |
EOS | EOS | 1,42 | 26,10% |
Monero | XMR | 203,15 | 18,33% |
NEO | NEO | 23,11 | 18,25% |
BNB | BNB | 768,92 | 18,25% |
BitTorrent | BTT | 0,000002 | 15,01% |
Bittensor | TAO | 699,80 | 13,96% |
Gate | GT | 12,97 | 12,81% |
IOTA | IOTA | 0,55 | 12,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,52 | -5,79% |
Hedera | HBAR | 0,328376 | -4,37% |
Stellar | XLM | 0,51 | -4,14% |
Chainlink | LINK | 24,30 | -3,85% |
Cardano | ADA | 1,22 | -3,53% |
STAU | STAU | 0,173367 | -3,46% |
Cronos | CRO | 0,198712 | -1,73% |
POL (ex-MATIC) | POL | 0,71 | -1,44% |
Render | RENDER | 8,91 | -1,06% |
Kaia | KAIA | 0,357377 | -0,843990% |